


Company · Ticker | BTC Holdings | Latest BTC Acquisitions | Cost Basis | Value of BTC Holdings | Cash Reserve | Data as of | Doc |
|---|---|---|---|---|---|---|---|
Strategy USMSTR | 641,205 | 397 | $74,057 | $64.48B | -- | 2025-11-03 | Link |
XXI USCEP | 43,500 | -- | $87,000 | $4.37B | -- | 2025-07-29 | Link |
Metaplanet JP3350 | 30,823 | 5,268 | $107,991 | $3.10B | -- | 2025-09-30 | Link |
Bitcoin Standard Treasury Company USBSTR | 30,021 | -- | $118,916.8 | $3.02B | -- | 2025-07-17 | Link |
Bullish USBLSH | 24,000 | -- | $123,375 | $2.41B | $28.30M | 2025-08-13 | Link |
Coinbase USCOIN | 15,008 | 2,772 | $71,465.2 | $1.51B | $8.68M | 2025-10-30 | Link |
Tesla USTSLA | 11,509 | -- | $33,538 | $1.16B | $16.35B | 2025-03-31 | Link |
Block USXYZ | 8,692 | 108 | $31,298 | $874.05M | -- | 2025-06-30 | Link |
Galaxy Digital Holdings USGLXY | 6,894 | 2,894 | $119,309 | $693.24M | -- | 2025-08-11 | Link |
Next technology USNXTT | 5,833 | -- | $108,366 | $586.55M | -- | 2025-06-30 | Link |
KindlyMD USNAKA | 5,765 | 5,744 | $118,200 | $579.71M | -- | 2025-08-19 | Link |
Semler Scientific USSMLR | 5,021 | 175 | $94,772 | $504.90M | -- | 2025-07-23 | Link |
GameStop USGME | 4,710 | 4,710 | -- | $473.63M | -- | 2025-05-28 | Link |
Boyaa HK00434 | 4,091 | 166 | $68,114 | $411.38M | -- | 2025-09-18 | Link |
Empery Digital USEMPD | 4,018.36 | 17.51 | $117,552 | $404.08M | -- | 2025-08-11 | Link |
Procap GBCCCM | 3,724 | 3,724 | $103,785 | $374.48M | -- | 2025-06-25 | Link |
OrangeBTC BROBTC3 | 3,708 | 7 | $105,431 | $372.87M | -- | 2025-10-27 | Link |
Bitcoin group SE DEADE.DE | 3,589 | -- | $77,420.01 | $360.90M | -- | 2024-12-31 | Link |
Sequans Communications USSQNS | 3,234 | 29 | $116,643 | $325.20M | -- | 2025-10-06 | Link |
Capital B FRALTBG | 2,818 | 6 | $107,426 | $283.37M | -- | 2025-10-20 | Link |
The Smarter Web GBTSWCF | 2,660 | 10 | $111,054 | $267.48M | -- | 2025-10-21 | Link |
Exodus USEXOD | 2,011 | -- | -- | $202.22M | -- | 2025-03-31 | Link |
Fold Holdings USFLD | 1,579 | 485 | $71,690.9 | $158.78M | -- | 2025-03-31 | Link |
RemixPoint JP3825 | 1,381.8 | 2.86 | $104,883 | $138.95M | -- | 2025-10-14 | Link |
ANAP Holdings JP3189 | 1,111 | 9.4 | $103,912 | $111.72M | -- | 2025-09-30 | Link |
DayDayCook USDDC | 1,083 | 25 | $108,726 | $108.90M | -- | 2025-10-16 | Link |
H100 SEH100 | 1,046.66 | 21 | $114,807.6 | $105.25M | -- | 2025-09-17 | Link |
Zooz Power USZOOZ | 1,036.9 | 94 | $116,240 | $104.27M | -- | 2025-10-28 | Link |
KULR Technology USKULR | 1,021 | 90 | $98,923 | $102.67M | -- | 2025-07-10 | Link |
Nano Labs Ltd USNA | 1,000 | 600 | $101,372 | $100.56M | -- | 2025-06-26 | Link |
Ming Shing Group USMSW | 833 | 333 | $88,836 | $83.76M | $1.26M | 2025-03-11 | Link |
Méliuz S.A. BRCASH3 | 604.69 | 9.01 | $103,323 | $60.81M | -- | 2025-09-03 | Link |
Convano JP6574 | 519.93 | 155 | $115,574 | $52.28M | -- | 2025-09-02 | Link |
CIMG Inc USIMG | 500 | 500 | $110,000 | $50.28M | $124.72K | 2025-08-27 | Link |
Neptune CANPPTF | 401 | -- | -- | $40.32M | $670.00K | 2025-02-28 | Link |
Prenetics USPRE | 378 | 100 | $109,594 | $38.01M | -- | 2025-10-31 | Link |
B HODL GBHODL | 148 | 6 | $113,614 | $14.88M | -- | 2025-10-21 | Link |
Mac House JP7603 | 106.65 | 18.17 | $112,517.6 | $10.72M | -- | 2025-09-26 | Link |
00:00