# | Ticker | Price | 24H CHG | |
|---|---|---|---|---|
1 | ssiCeFi | $31.21 | -4.96% | |
2 | ssiLayer1 | $14.37 | -5.31% | |
3 | ssiMAG7 | $22.03 | -4.54% | |
4 | ssiLayer2 | $1.60 | -4.17% | |
5 | ssiAI | $7.28 | -8.30% | |
6 | ssiPayFi | $29.56 | -4.88% | |
7 | ssiMeme | $13.74 | -4.39% | |
8 | ssiDeFi | $6.54 | -6.41% | |
9 | ssiGameFi | $2.35 | -6.07% | |
10 | ssiRWA | $6.82 | -4.96% | |
11 | ssiDePIN | $3.65 | -5.14% | |
12 | ssiSocialFi | $7.65 | -8.77% | |
13 | ssiNFT | $4.98 | -7.40% |
00:00